light.gg

Destiny 2 God Rolls - Popular Trait Combos

This is not a tool to aid a witch hunt. Read the FAQ

Episode: Revenant

Accrued Redemption Accrued Redemption
  Wellspring Killing Wind Tunnel Vision Successful Warm-Up Offhand Strike To the Pain Archer's Tempo
Explosive Head 1.931% 1.891% 1.234% 1.571% 1.234% 1.200% 2.800%
Rapid Hit 1.331% 1.531% 1.348% 1.171% 0.943% 0.948% 1.783%
Firefly 1.685% 1.811% 1.577% 2.794% 1.303% 1.525% 2.554%
Lone Wolf 0.777% 1.137% 1.120% 1.480% 1.183% 1.263% 1.514%
Kinetic Tremors 2.800% 1.714% 2.240% 5.519% 2.211% 2.634% 22.099%
Swashbuckler 0.914% 0.937% 0.891% 1.234% 1.200% 1.291% 1.577%
Archer's Gambit 1.451% 1.103% 1.011% 1.040% 1.577% 1.274% 2.645%
Acosmic Acosmic
  Clown Cartridge Enlightened Action Impulse Amplifier Air Trigger Slickdraw Reverberation Withering Gaze
Cascade Point 3.139% 1.241% 1.139% 0.620% 0.488% 1.079% 2.940%
Explosive Light 5.118% 2.036% 2.567% 0.981% 0.690% 1.231% 5.647%
Destabilizing Rounds 2.277% 1.518% 2.191% 1.217% 0.811% 1.783% 2.615%
Chain Reaction 2.201% 1.905% 3.135% 1.831% 1.697% 3.501% 2.785%
Bait and Switch 7.591% 2.572% 4.274% 3.922% 2.287% 3.902% 8.103%
Deconstruct 1.070% 0.535% 0.562% 0.626% 0.723% 1.215% 2.082%
Frenzy 1.925% 0.770% 0.756% 0.495% 0.614% 1.278% 3.128%
Albedo Wing Albedo Wing
  Grave Robber Beacon Rounds Replenishing Aegis Eddy Current Strategist Closing Time Air Trigger
Golden Tricorn 2.565% 3.198% 2.001% 1.808% 1.429% 1.386% 0.978%
Desperate Measures 2.857% 3.015% 2.141% 1.604% 1.614% 1.550% 1.125%
Demolitionist 2.823% 3.135% 2.008% 1.793% 1.976% 1.648% 1.126%
Lead from Gold 2.066% 2.534% 1.646% 1.234% 1.384% 1.005% 1.084%
Close to Melee 3.886% 3.114% 2.534% 1.754% 1.404% 1.895% 1.159%
Voltshot 3.308% 6.046% 2.734% 5.016% 2.270% 1.758% 3.508%
Collective Action 1.175% 1.203% 1.071% 1.098% 0.830% 0.853% 0.651%
Ancient Gospel Ancient Gospel
  Rapid Hit Demolitionist Destabilizing Rounds Air Trigger Eye of the Storm Lone Wolf Rampage
Harmony 1.216% 1.102% 0.874% 0.722% 0.701% 0.886% 0.983%
Swashbuckler 1.633% 1.836% 1.979% 0.696% 0.857% 0.899% 2.001%
To the Pain 1.013% 0.878% 1.376% 0.979% 1.102% 1.169% 0.730%
Closing Time 0.979% 1.131% 1.359% 0.916% 1.486% 1.532% 0.975%
Rangefinder 1.055% 0.650% 1.287% 0.996% 1.397% 1.422% 1.005%
Explosive Payload 2.600% 3.723% 25.020% 1.393% 2.380% 2.967% 5.132%
Kill Clip 2.216% 1.304% 1.503% 0.802% 1.477% 1.583% 8.078%
Anonymous Autumn Anonymous Autumn
  Attrition Orbs Closing Time Demolitionist Discord Enlightened Action Eddy Current Lone Wolf Offhand Strike Rangefinder Strategist To the Pain Zen Moment
Adagio 0.829% 1.081% 0.817% 0.472% 0.593% 0.493% 0.859% 0.386% 0.557% 0.341% 0.398% 0.736%
Adrenaline Junkie 0.596% 0.776% 0.791% 0.536% 0.407% 0.487% 0.456% 0.309% 0.373% 0.291% 0.286% 0.408%
Desperate Measures 0.713% 0.832% 0.773% 0.406% 0.614% 0.404% 0.658% 0.328% 0.410% 0.288% 0.358% 0.487%
Frenzy 0.707% 0.782% 0.727% 0.469% 0.444% 0.665% 0.451% 0.349% 0.425% 0.286% 0.281% 0.509%
Harmony 0.481% 0.600% 0.411% 0.515% 0.397% 0.329% 0.598% 0.213% 0.360% 0.245% 0.213% 0.311%
Voltshot 2.907% 1.659% 3.556% 0.967% 1.797% 4.668% 1.045% 0.923% 0.786% 1.738% 0.659% 0.924%
Kill Clip 0.684% 1.953% 0.863% 0.562% 1.028% 0.689% 3.017% 0.367% 1.815% 0.402% 0.734% 2.306%
Multikill Clip 0.440% 0.585% 0.427% 0.333% 0.439% 0.496% 0.520% 0.356% 0.390% 0.412% 0.243% 0.566%
Precision Instrument 0.629% 2.015% 0.536% 0.386% 0.696% 0.523% 3.331% 0.333% 1.497% 0.364% 0.900% 2.058%
Rampage 0.414% 0.972% 0.606% 0.354% 0.424% 0.461% 0.717% 0.356% 0.545% 0.415% 0.296% 1.169%
Surrounded 0.564% 0.361% 0.460% 0.228% 0.262% 0.295% 0.388% 0.222% 0.364% 0.230% 0.301% 0.237%
Swashbuckler 0.306% 0.740% 0.345% 0.294% 0.265% 0.278% 0.459% 0.248% 0.351% 0.281% 0.245% 0.698%
Arcane Embrace Arcane Embrace
  Air Trigger Fourth Time's the Charm Grave Robber Lone Wolf Slideshot Dual Loader Threat Detector
Closing Time 0.877% 1.805% 0.792% 1.721% 1.461% 1.152% 2.322%
Desperado 1.088% 3.428% 1.496% 1.086% 1.067% 1.275% 1.333%
Precision Instrument 0.845% 11.653% 2.684% 1.682% 1.793% 2.341% 1.193%
Surrounded 0.470% 4.227% 2.325% 1.443% 1.957% 2.038% 1.594%
Tap the Trigger 0.386% 0.719% 0.709% 1.214% 1.706% 1.198% 0.779%
Swashbuckler 0.545% 0.925% 1.152% 0.922% 1.581% 2.123% 1.340%
Voltshot 2.576% 4.214% 2.067% 1.551% 3.563% 7.903% 5.679%
Archon's Thunder Archon's Thunder
  Air Trigger Enlightened Action Dynamic Sway Reduction Envious Assassin Fourth Time's the Charm Rimestealer High-Impact Reserves
Desperate Measures 0.381% 0.544% 0.708% 0.863% 0.828% 0.919% 0.925%
Onslaught 13.688% 4.981% 1.650% 1.781% 1.984% 1.472% 1.594%
Headstone 1.072% 0.927% 1.173% 1.986% 1.715% 5.835% 1.327%
Killing Tally 0.985% 1.117% 1.926% 2.726% 3.492% 1.988% 3.049%
Tap the Trigger 0.471% 0.493% 1.691% 0.536% 0.749% 0.658% 1.224%
Target Lock 0.660% 0.958% 1.549% 1.980% 2.825% 8.959% 2.055%
Rewind Rounds 0.977% 0.740% 1.244% 2.367% 4.604% 1.797% 1.827%
Avalanche Avalanche
  Auto-Loading Holster Subsistence Dynamic Sway Reduction Rewind Rounds Closing Time Dragonfly Heal Clip
Incandescent 7.026% 10.335% 2.838% 8.047% 2.154% 10.398% 3.609%
Vorpal Weapon 2.455% 1.841% 1.450% 2.362% 1.171% 1.799% 1.183%
Cascade Point 1.657% 1.354% 0.954% 1.578% 0.801% 1.282% 0.739%
Target Lock 2.345% 2.022% 1.851% 3.704% 1.560% 1.943% 1.213%
Firing Line 1.290% 1.092% 0.896% 1.344% 0.663% 1.115% 0.720%
Golden Tricorn 1.213% 1.487% 1.001% 1.245% 0.939% 1.481% 0.899%
Collective Action 0.816% 0.721% 0.607% 0.812% 0.536% 0.883% 0.569%
Bitter/Sweet Bitter/Sweet
  Reverberation Envious Arsenal Stats for All Unrelenting Perpetual Motion Attrition Orbs Loose Change
Jolting Feedback 3.188% 4.850% 1.579% 1.700% 1.226% 2.757% 2.045%
Cascade Point 1.213% 4.897% 1.000% 0.805% 0.788% 0.885% 0.808%
Explosive Light 1.720% 5.351% 1.335% 1.440% 1.102% 1.571% 0.857%
Bait and Switch 2.103% 24.831% 2.183% 2.216% 2.150% 2.296% 1.557%
Harmony 0.824% 0.959% 0.722% 0.849% 0.778% 0.911% 0.649%
Killing Tally 1.557% 1.505% 0.855% 1.292% 1.159% 1.365% 1.065%
Frenzy 1.257% 1.573% 0.763% 0.762% 0.868% 1.005% 0.827%
BrayTech Werewolf BrayTech Werewolf
  Dynamic Sway Reduction Lone Wolf Overflow Pugilist Rewind Rounds Subsistence Zen Moment
Kill Clip 3.087% 3.185% 1.038% 0.749% 1.147% 1.275% 3.478%
Swashbuckler 0.919% 1.029% 0.883% 0.965% 0.797% 0.679% 0.847%
Tap the Trigger 1.984% 1.661% 0.859% 0.589% 0.809% 0.470% 1.429%
Target Lock 1.914% 2.102% 1.906% 1.268% 4.072% 1.513% 2.157%
Onslaught 1.498% 1.363% 2.352% 1.701% 5.863% 4.658% 2.023%
Desperate Measures 0.804% 0.734% 0.641% 0.805% 1.740% 1.470% 1.206%
Kinetic Tremors 3.469% 2.137% 3.045% 1.973% 10.160% 5.859% 3.684%
Bygones Bygones
  Lone Wolf Outlaw Under Pressure Shoot to Loot Keep Away To the Pain Zen Moment Rangefinder Subsistence Perpetual Motion Attrition Orbs Demolitionist
Closing Time 1.228% 0.288% 0.856% 0.159% 0.742% 0.271% 0.529% 0.288% 0.280% 0.272% 0.291% 0.194%
Kill Clip 1.052% 1.825% 0.409% 0.433% 0.955% 0.570% 1.442% 0.525% 0.353% 0.849% 0.319% 0.766%
Headseeker 3.158% 0.713% 1.485% 0.247% 4.837% 0.540% 4.352% 0.905% 0.427% 0.813% 0.432% 0.505%
Kinetic Tremors 0.834% 1.648% 0.561% 3.724% 0.874% 1.041% 0.895% 0.909% 1.357% 0.554% 1.929% 2.365%
Desperate Measures 0.532% 0.322% 0.357% 0.196% 0.598% 0.186% 0.885% 0.189% 0.392% 0.234% 0.188% 0.313%
Vorpal Weapon 0.285% 0.330% 0.213% 0.360% 0.265% 0.294% 0.282% 0.521% 0.233% 0.244% 0.248% 0.257%
Desperado 0.450% 0.752% 0.411% 0.239% 1.176% 0.293% 1.302% 0.324% 0.753% 0.302% 0.307% 0.286%
Eye of the Storm 0.452% 0.217% 0.281% 0.191% 0.476% 0.465% 0.615% 0.470% 0.147% 0.515% 0.112% 0.214%
High Ground 1.865% 0.526% 0.529% 0.318% 2.223% 0.597% 4.345% 0.619% 0.834% 0.568% 0.769% 0.366%
Firefly 0.489% 1.276% 0.408% 0.527% 0.635% 0.570% 0.859% 1.036% 1.010% 1.017% 0.553% 2.484%
Osmosis 0.321% 0.136% 0.189% 0.171% 0.146% 0.137% 0.229% 0.172% 0.337% 0.134% 0.274% 0.311%
Frenzy 0.237% 0.614% 0.173% 0.313% 0.291% 0.181% 0.364% 0.308% 0.403% 0.425% 0.289% 0.743%
Chroma Rush Chroma Rush
  Subsistence Dynamic Sway Reduction Killing Wind Tunnel Vision To the Pain Heating Up
Rampage 4.427% 2.248% 1.544% 1.020% 1.162% 1.742%
Target Lock 2.948% 3.998% 2.118% 1.483% 1.436% 1.679%
Kinetic Tremors 15.334% 11.218% 6.064% 4.238% 4.238% 4.440%
Tap the Trigger 0.918% 2.493% 1.220% 0.850% 0.978% 0.934%
Kill Clip 1.771% 2.682% 2.208% 1.863% 1.581% 1.977%
Frenzy 3.569% 1.383% 1.036% 0.898% 1.081% 1.222%
Deadlock Deadlock
  Barrel Constrictor Lone Wolf Grave Robber Slickdraw Slideshot Threat Detector Threat Remover
Bait and Switch 0.872% 1.093% 0.757% 0.816% 0.942% 1.053% 1.033%
Cascade Point 0.828% 0.996% 0.842% 0.689% 1.073% 0.934% 0.778%
Closing Time 2.373% 9.830% 2.025% 4.729% 7.283% 7.825% 2.005%
Desperate Measures 0.769% 1.057% 0.733% 0.802% 1.426% 0.942% 0.771%
One-Two Punch 1.055% 1.171% 1.728% 1.109% 1.975% 1.884% 1.155%
Opening Shot 1.668% 4.279% 1.095% 3.331% 6.393% 7.104% 2.332%
Trench Barrel 1.157% 1.185% 1.222% 0.755% 1.483% 1.557% 1.087%
Exuviae Exuviae
  Rimestealer Triple Tap To the Pain Encore Lone Wolf Stats for All Keep Away
Headstone 14.952% 2.691% 1.371% 1.619% 1.513% 1.789% 2.490%
Precision Instrument 2.226% 2.088% 2.074% 1.559% 3.353% 1.038% 4.778%
Desperate Measures 1.781% 1.316% 1.182% 1.323% 1.233% 1.075% 1.149%
Frenzy 1.778% 1.421% 1.242% 1.280% 1.530% 1.068% 1.325%
Redirection 1.375% 1.047% 1.117% 1.096% 1.228% 1.193% 1.028%
Explosive Payload 4.312% 2.638% 1.877% 2.128% 3.449% 2.502% 4.447%
One for All 1.669% 0.976% 0.969% 0.904% 1.117% 1.605% 1.080%
Glacioclasm Glacioclasm
  Air Trigger Envious Assassin Lone Wolf Overflow Slideshot Subsistence Under Pressure
Vorpal Weapon 1.350% 2.166% 1.341% 1.630% 1.099% 1.030% 0.878%
Closing Time 1.619% 1.559% 10.514% 1.420% 4.151% 1.068% 14.978%
Desperate Measures 1.057% 1.282% 1.091% 1.208% 0.797% 0.864% 0.612%
Withering Gaze 1.858% 2.295% 1.409% 1.986% 1.234% 1.239% 0.936%
Controlled Burst 1.321% 3.211% 1.412% 2.846% 1.191% 1.509% 0.935%
High-Impact Reserves 0.739% 1.015% 2.551% 0.913% 1.684% 0.733% 4.168%
Reservoir Burst 1.042% 3.104% 1.007% 3.035% 1.729% 2.429% 0.752%
Gridskipper Gridskipper
  Killing Wind Lone Wolf Repulsor Brace Zen Moment Perpetual Motion Demolitionist
Multikill Clip 1.589% 1.815% 1.862% 2.173% 1.609% 2.273%
Frenzy 1.583% 1.647% 2.763% 2.071% 1.712% 3.709%
Destabilizing Rounds 2.585% 2.560% 12.647% 3.306% 2.786% 7.339%
Headseeker 3.181% 5.814% 2.118% 7.076% 3.791% 2.479%
Elemental Capacitor 1.160% 1.906% 1.198% 2.152% 1.363% 1.281%
Desperate Measures 1.351% 1.544% 2.029% 1.768% 1.415% 2.343%
Heretic's Fervor Heretic's Fervor
  Tracking Module Field Prep Auto-Loading Holster Lone Wolf Rimestealer Quickdraw Slideshot
Chill Clip 0.000% 0.000% 0.000% 0.000% 0.000% 0.003% 0.000%
Vorpal Weapon 0.000% 0.000% 0.000% 0.000% 0.000% 0.823% 0.000%
Frenzy 0.000% 0.000% 0.000% 0.000% 0.000% 22.222% 0.000%
Bipod 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000%
Quickdraw 0.030% 0.091% 0.010% 0.000% 0.274% 66.666% 0.001%
Explosive Light 0.000% 0.000% 0.000% 0.000% 0.000% 7.407% 0.000%
Harmony 0.000% 0.000% 0.000% 0.000% 0.000% 2.469% 0.000%
Ignition Code Ignition Code
  Slideshot Ambitious Assassin Unrelenting Lead from Gold Steady Hands Permeability
Reverberation 8.219% 4.273% 1.754% 1.741% 1.556% 2.648%
Strategist 4.698% 2.528% 1.797% 1.672% 1.092% 1.767%
Frenzy 7.961% 4.612% 2.033% 3.641% 1.376% 1.388%
Vorpal Weapon 5.635% 4.019% 2.356% 5.261% 1.999% 1.758%
High Ground 4.432% 1.578% 1.363% 2.394% 1.522% 1.827%
Harmony 4.036% 1.651% 1.006% 1.427% 1.427% 1.556%
Insurmountable Insurmountable
  Lone Wolf Repulsor Brace To the Pain Threat Detector Attrition Orbs Demolitionist Air Trigger
Destabilizing Rounds 2.877% 11.254% 1.906% 2.358% 2.873% 5.145% 1.950%
Desperate Measures 1.981% 2.502% 1.739% 1.601% 1.528% 1.962% 1.412%
One for All 1.526% 1.855% 1.433% 1.766% 1.431% 1.650% 1.093%
Surrounded 1.369% 1.811% 1.503% 2.400% 1.891% 1.746% 1.248%
Rampage 1.768% 1.840% 1.647% 2.231% 2.194% 3.146% 1.230%
Closing Time 2.696% 1.507% 1.537% 1.920% 1.701% 1.950% 1.592%
Harmony 1.655% 1.203% 1.199% 1.108% 1.310% 1.485% 1.270%
Jurassic Green Jurassic Green
  Closing Time Lone Wolf Loose Change Keep Away Heal Clip Rangefinder Subsistence
Under Pressure 1.705% 1.103% 0.493% 0.635% 0.976% 0.827% 0.999%
Kill Clip 1.847% 2.342% 0.918% 1.793% 4.348% 1.014% 1.606%
Adrenaline Junkie 0.756% 0.878% 0.703% 0.906% 1.525% 0.539% 0.635%
Desperate Measures 0.678% 0.979% 0.716% 1.126% 2.919% 0.744% 1.136%
Frenzy 0.807% 0.675% 0.635% 1.303% 4.452% 1.100% 1.733%
Headseeker 2.077% 2.140% 0.572% 2.899% 3.832% 2.707% 1.816%
Incandescent 3.777% 2.547% 2.426% 2.150% 14.406% 3.536% 9.564%
Legato-11 Legato-11
  Auto-Loading Holster Deconstruct Heal Clip Killing Wind Lone Wolf To the Pain Triple Tap
Focused Fury 2.136% 1.556% 1.693% 1.333% 1.332% 1.332% 2.069%
Cascade Point 3.346% 1.651% 2.439% 1.301% 1.404% 1.174% 2.190%
Closing Time 2.626% 1.598% 3.226% 3.538% 7.124% 2.411% 1.636%
Frenzy 1.985% 1.508% 2.886% 1.615% 1.952% 1.352% 1.555%
Incandescent 3.919% 1.951% 7.222% 2.743% 3.097% 2.486% 2.364%
Offhand Strike 1.404% 1.246% 1.487% 1.442% 1.819% 1.289% 1.497%
Vorpal Weapon 5.102% 1.707% 2.428% 1.518% 2.011% 1.668% 2.847%
Liturgy Liturgy
  Rimestealer Strategist Perpetual Motion Quickdraw Envious Arsenal Slideways Surplus
Chill Clip 13.893% 3.139% 2.189% 1.917% 8.981% 8.843% 2.454%
Harmony 1.375% 0.928% 1.017% 0.779% 1.287% 0.857% 0.830%
Lead from Gold 1.980% 1.215% 1.107% 1.168% 2.015% 1.281% 0.754%
Swashbuckler 1.154% 0.956% 1.045% 0.919% 1.634% 0.986% 0.714%
Chain Reaction 3.205% 1.595% 1.805% 1.911% 4.088% 4.170% 1.561%
Desperate Measures 1.414% 0.912% 0.762% 0.884% 1.791% 1.348% 1.032%
One for All 1.824% 0.759% 0.766% 0.712% 1.627% 1.472% 0.950%
Live Fire Live Fire
  Rimestealer Perfect Float Heating Up Air Trigger Subsistence Rapid Hit
Headstone 15.385% 2.619% 2.783% 1.961% 4.946% 5.857%
No Distractions 2.524% 1.750% 2.036% 1.613% 1.773% 2.049%
To the Pain 2.361% 1.921% 1.948% 1.900% 2.035% 1.787%
Offhand Strike 1.795% 1.647% 1.937% 1.661% 2.126% 1.772%
Shoot to Loot 2.936% 1.491% 1.873% 1.925% 2.652% 2.606%
Rampage 4.334% 1.890% 2.065% 1.910% 4.412% 3.719%
Mechabre Mechabre
  Keep Away Triple Tap Clown Cartridge Snapshot Sights Air Trigger Lone Wolf Demolitionist
Closing Time 4.079% 1.544% 1.034% 6.291% 0.772% 8.668% 1.174%
Opening Shot 3.264% 1.601% 1.501% 6.230% 0.557% 3.490% 0.912%
Voltshot 2.140% 3.102% 3.706% 3.382% 1.300% 1.548% 2.050%
To the Pain 0.585% 0.844% 1.095% 1.910% 0.736% 1.138% 0.600%
Discord 0.639% 0.725% 1.005% 2.097% 0.873% 1.548% 1.181%
Firing Line 1.127% 3.339% 2.262% 1.379% 0.991% 1.350% 1.609%
Vorpal Weapon 1.803% 3.828% 2.621% 1.583% 0.905% 1.795% 2.086%
Mistral Lift Mistral Lift
  Withering Gaze Envious Arsenal Clown Cartridge Envious Assassin Keep Away Moving Target Reconstruction
Bait and Switch 5.298% 20.347% 3.102% 6.539% 1.119% 0.822% 6.530%
High Ground 1.668% 1.494% 1.192% 0.983% 0.756% 0.509% 0.933%
Firing Line 2.188% 2.454% 1.456% 1.577% 0.680% 0.501% 1.616%
Precision Instrument 3.876% 3.142% 1.514% 2.135% 0.891% 0.514% 3.291%
Frenzy 1.844% 1.371% 1.006% 0.955% 0.614% 0.512% 1.249%
High-Impact Reserves 1.175% 1.034% 0.818% 0.837% 0.730% 0.574% 1.049%
Vorpal Weapon 2.090% 1.651% 0.975% 1.169% 0.603% 0.529% 2.087%
Neoptolemus II Neoptolemus II
  Rangefinder Slickdraw Air Trigger To the Pain Pugilist Strategist
Tunnel Vision 2.960% 2.693% 2.285% 2.110% 2.517% 2.755%
Vorpal Weapon 3.829% 2.940% 2.932% 2.799% 2.642% 3.009%
Perfect Float 2.536% 2.522% 2.645% 2.765% 2.405% 2.165%
Wellspring 2.295% 2.417% 2.625% 2.800% 3.613% 3.243%
Sneak Bow 2.831% 2.333% 2.543% 3.017% 2.747% 3.048%
Lone Wolf 3.805% 2.480% 2.356% 3.007% 3.093% 3.240%
Noxious Vetiver Noxious Vetiver
  Loose Change To the Pain Thresh Unrelenting Attrition Orbs Pugilist Heating Up
Jolting Feedback 9.471% 3.563% 5.179% 6.835% 13.744% 6.985% 3.731%
Target Lock 1.140% 1.482% 1.426% 1.286% 2.252% 1.352% 1.532%
Frenzy 1.158% 0.994% 1.143% 1.481% 1.705% 1.380% 1.015%
Redirection 0.842% 0.946% 0.917% 0.875% 1.312% 0.896% 0.959%
Vorpal Weapon 1.020% 0.973% 1.148% 1.069% 1.383% 1.164% 0.885%
Desperate Measures 0.873% 1.013% 1.004% 1.158% 1.379% 1.090% 0.964%
Rampage 1.135% 1.089% 1.363% 1.359% 1.768% 1.376% 1.185%
Omniscient Eye Omniscient Eye
  Lone Wolf Mulligan No Distractions Envious Arsenal Fourth Time's the Charm Lead from Gold Elemental Capacitor
Snapshot Sights 3.036% 2.342% 1.750% 1.394% 1.387% 1.521% 1.922%
Vorpal Weapon 1.954% 2.215% 1.597% 4.315% 6.007% 1.680% 1.298%
Incandescent 1.731% 1.954% 1.623% 2.081% 1.871% 1.667% 1.292%
Closing Time 4.257% 1.674% 1.604% 1.623% 1.865% 1.266% 1.406%
Box Breathing 1.209% 1.139% 1.540% 1.833% 2.075% 1.591% 1.139%
Opening Shot 2.246% 1.362% 1.343% 1.394% 1.610% 1.349% 1.667%
Precision Instrument 1.725% 1.438% 1.292% 2.838% 9.329% 1.992% 1.559%
PLUG ONE.1 PLUG ONE.1
  Under Pressure Slideways Lone Wolf Feeding Frenzy Reconstruction Well-Rounded
Reservoir Burst 1.961% 2.722% 2.061% 2.733% 8.727% 1.873%
Closing Time 7.747% 2.920% 5.477% 2.017% 2.832% 1.796%
Desperate Measures 1.444% 1.444% 1.433% 1.697% 2.347% 1.421%
Voltshot 2.788% 2.667% 2.523% 4.044% 4.176% 2.336%
Kickstart 2.479% 2.512% 2.523% 1.565% 2.050% 1.278%
Controlled Burst 2.512% 1.796% 2.149% 2.446% 5.807% 1.697%
PLUG ONE.1 (Adept) PLUG ONE.1 (Adept)
  Under Pressure Slideways Lone Wolf Feeding Frenzy Reconstruction Well-Rounded
Reservoir Burst 2.643% 2.845% 1.367% 1.710% 8.215% 0.255%
Closing Time 16.639% 3.953% 8.538% 1.028% 1.377% 0.537%
Desperate Measures 2.264% 1.421% 1.441% 0.954% 1.649% 0.202%
Voltshot 2.643% 2.465% 1.525% 2.989% 2.512% 0.363%
Kickstart 5.286% 3.204% 2.966% 0.950% 1.162% 0.225%
Controlled Burst 3.379% 2.395% 1.619% 1.404% 7.621% 0.255%
Prophet of Doom Prophet of Doom
  Pugilist Envious Arsenal Slideways Threat Remover Air Trigger Threat Detector Reconstruction
Barrel Constrictor 0.869% 0.787% 0.630% 0.656% 0.506% 0.722% 0.931%
Trench Barrel 1.280% 1.459% 1.015% 0.774% 0.731% 0.891% 2.064%
One-Two Punch 1.649% 1.185% 1.326% 1.188% 0.751% 1.195% 2.403%
Opening Shot 0.660% 0.973% 1.858% 1.185% 0.914% 4.627% 1.032%
Cascade Point 0.656% 0.751% 0.682% 0.771% 0.509% 0.842% 1.130%
Closing Time 0.947% 0.738% 2.018% 1.414% 1.015% 45.816% 1.237%
Voltshot 1.202% 0.908% 0.758% 0.820% 0.787% 1.270% 1.469%
Rake Angle Rake Angle
  Rimestealer Replenishing Aegis Overflow Impulse Amplifier Lead from Gold Pugilist
Chill Clip 9.519% 8.211% 6.288% 3.099% 4.779% 5.397%
Close to Melee 3.012% 2.782% 2.819% 1.907% 1.406% 2.174%
Surrounded 2.055% 2.226% 2.378% 2.121% 1.736% 1.287%
Vorpal Weapon 1.651% 1.968% 2.617% 2.257% 2.623% 1.674%
Unstoppable Force 1.847% 1.721% 1.868% 2.368% 1.956% 2.036%
Swashbuckler 2.590% 1.668% 1.392% 1.732% 2.215% 2.621%
Rake Angle (Adept) Rake Angle (Adept)
  Rimestealer Replenishing Aegis Overflow Impulse Amplifier Lead from Gold Pugilist
Chill Clip 11.638% 9.058% 8.595% 4.491% 3.297% 1.596%
Close to Melee 4.032% 3.458% 2.694% 1.808% 0.916% 0.730%
Surrounded 3.723% 2.909% 2.447% 1.554% 0.840% 0.362%
Vorpal Weapon 3.562% 2.900% 2.501% 1.679% 1.148% 0.320%
Unstoppable Force 3.638% 3.423% 2.116% 2.113% 0.878% 0.271%
Swashbuckler 3.662% 2.430% 1.962% 1.558% 0.820% 0.872%
Reckless Oracle Reckless Oracle
  Subsistence Strategist Killing Wind Keep Away Demolitionist Tap the Trigger Destabilizing Rounds
Repulsor Brace 2.156% 1.839% 0.929% 1.103% 1.834% 1.145% 11.905%
One for All 2.289% 1.420% 1.191% 1.131% 1.600% 1.002% 4.721%
Swashbuckler 1.701% 1.200% 1.273% 1.324% 1.356% 0.965% 1.774%
Dynamic Sway Reduction 1.246% 1.131% 1.416% 2.275% 1.586% 1.820% 1.627%
Collective Action 0.965% 0.841% 0.878% 1.218% 1.168% 1.034% 1.411%
Kill Clip 1.305% 1.273% 1.310% 2.114% 1.963% 1.857% 3.015%
Paracausal Affinity 2.248% 1.430% 1.172% 3.158% 3.475% 1.618% 11.588%
Red Tape Red Tape
  Rimestealer Closing Time Keep Away Lone Wolf Attrition Orbs Fourth Time's the Charm Demolitionist
Headstone 4.730% 2.114% 1.880% 2.053% 2.564% 2.520% 3.159%
High-Impact Reserves 1.796% 1.764% 1.755% 1.515% 1.825% 1.673% 1.910%
Focused Fury 1.635% 1.492% 1.527% 1.486% 1.387% 1.802% 1.577%
One for All 1.705% 1.530% 1.518% 1.285% 1.696% 1.413% 1.781%
Adrenaline Junkie 1.802% 1.469% 1.588% 1.574% 1.422% 1.708% 1.845%
Rampage 2.006% 1.869% 1.717% 1.901% 1.889% 2.000% 2.409%
Explosive Payload 3.653% 2.254% 2.826% 2.467% 3.495% 3.492% 3.521%
Sacred Provenance Sacred Provenance
  Steady Hands Stats for All Demolitionist Lone Wolf Killing Wind Heating Up Rapid Hit
Frenzy 1.482% 1.774% 1.942% 1.057% 0.859% 1.104% 2.174%
Headseeker 1.615% 1.697% 1.821% 4.326% 1.529% 1.237% 5.365%
Desperate Measures 0.979% 1.095% 1.770% 1.349% 1.048% 0.997% 1.220%
One for All 0.683% 1.469% 1.508% 1.168% 1.280% 0.743% 1.091%
Kinetic Tremors 1.542% 2.195% 9.231% 2.637% 2.461% 2.487% 11.495%
Desperado 1.057% 0.997% 1.229% 1.649% 1.748% 1.641% 3.269%
Kill Clip 1.516% 0.966% 1.276% 1.409% 1.469% 1.529% 3.814%
Scavenger's Fate Scavenger's Fate
  Lone Wolf Feeding Frenzy Repulsor Brace Discord Perpetual Motion Slideshot Dual Loader
Destabilizing Rounds 1.658% 2.381% 5.203% 2.369% 1.624% 2.214% 2.494%
Closing Time 12.472% 1.692% 1.900% 2.783% 4.365% 8.517% 2.064%
Desperate Measures 1.380% 1.192% 1.242% 1.345% 1.121% 1.554% 1.288%
Harmony 1.075% 1.050% 1.069% 1.379% 1.088% 1.051% 1.123%
Vorpal Weapon 1.694% 1.426% 1.593% 1.350% 1.260% 2.226% 1.662%
Surrounded 1.267% 1.545% 1.373% 1.560% 1.234% 1.442% 1.639%
Frenzy 1.538% 1.386% 1.609% 1.312% 1.289% 1.586% 1.315%
Sojourner's Tale Sojourner's Tale
  Quickdraw Moving Target Discord Offhand Strike Heal Clip Auto-Loading Holster
Opening Shot 7.867% 5.086% 2.053% 1.837% 2.950% 3.168%
Air Trigger 1.533% 1.423% 1.406% 1.266% 1.727% 1.544%
Incandescent 3.208% 3.306% 4.513% 2.753% 12.593% 5.449%
Precision Instrument 1.614% 1.743% 2.012% 1.507% 4.159% 4.305%
Harmony 1.520% 1.222% 1.944% 1.305% 1.992% 1.970%
Swashbuckler 1.843% 1.362% 1.327% 1.343% 3.068% 2.082%
Sovereignty Sovereignty
