light.gg

Destiny 2 God Rolls - Popular Trait Combos

This is not a tool to aid a witch hunt. Read the FAQ

Episode: Revenant

Accrued Redemption Accrued Redemption
  Wellspring Killing Wind Tunnel Vision Successful Warm-Up Offhand Strike To the Pain Archer's Tempo
Explosive Head 2.712% 2.402% 1.261% 0.700% 0.441% 1.130% 3.285%
Rapid Hit 1.720% 2.592% 1.772% 1.319% 0.441% 0.367% 1.634%
Firefly 1.628% 2.402% 2.907% 3.371% 1.393% 0.608% 1.795%
Lone Wolf 0.430% 1.021% 1.668% 2.322% 1.743% 1.124% 0.556%
Kinetic Tremors 1.531% 0.722% 1.835% 6.840% 3.463% 3.274% 16.696%
Swashbuckler 1.032% 0.459% 0.419% 1.181% 1.840% 2.121% 2.173%
Archer's Gambit 1.938% 1.290% 0.510% 0.613% 1.674% 1.732% 3.910%
Acosmic Acosmic
  Clown Cartridge Enlightened Action Impulse Amplifier Air Trigger Slickdraw Reverberation Withering Gaze
Cascade Point 4.293% 2.366% 1.663% 0.488% 0.458% 1.602% 3.541%
Explosive Light 4.752% 3.661% 3.278% 1.479% 0.557% 0.814% 3.152%
Destabilizing Rounds 2.265% 2.703% 3.739% 2.262% 1.436% 0.951% 1.100%
Chain Reaction 1.108% 2.193% 3.851% 3.324% 2.876% 3.206% 1.167%
Bait and Switch 1.859% 1.197% 3.089% 3.741% 3.795% 4.241% 4.632%
Deconstruct 1.596% 0.465% 0.540% 1.136% 1.735% 2.793% 2.888%
Frenzy 2.933% 1.357% 0.558% 0.452% 1.122% 2.491% 4.245%
Ancient Gospel Ancient Gospel
  Rapid Hit Demolitionist Destabilizing Rounds Air Trigger Eye of the Storm Lone Wolf Rampage
Harmony 1.508% 1.342% 0.987% 0.213% 0.280% 0.729% 1.447%
Swashbuckler 1.959% 2.736% 2.512% 0.630% 0.374% 0.374% 2.060%
To the Pain 0.976% 1.194% 2.086% 0.996% 1.157% 0.587% 0.327%
Closing Time 0.604% 0.916% 1.796% 1.441% 1.710% 1.551% 0.445%
Rangefinder 0.460% 0.381% 1.080% 1.103% 2.067% 1.579% 1.017%
Explosive Payload 2.566% 2.419% 17.984% 1.032% 3.095% 3.727% 7.093%
Kill Clip 2.665% 1.344% 0.845% 0.394% 1.174% 1.951% 13.089%
Anonymous Autumn Anonymous Autumn
  Attrition Orbs Closing Time Demolitionist Discord Enlightened Action Eddy Current Lone Wolf Offhand Strike Rangefinder Strategist To the Pain Zen Moment
Adagio 1.478% 0.280% 1.515% 0.214% 0.804% 0.173% 0.165% 0.150% 0.849% 0.131% 1.304% 0.134%
Adrenaline Junkie 0.194% 1.692% 0.183% 1.168% 0.199% 0.639% 0.173% 0.077% 0.125% 0.569% 0.120% 1.376%
Desperate Measures 1.313% 0.208% 1.770% 0.118% 1.505% 0.154% 0.886% 0.115% 0.060% 0.092% 0.680% 0.196%
Frenzy 0.260% 1.801% 0.138% 1.288% 0.091% 1.374% 0.162% 0.542% 0.142% 0.039% 0.102% 0.889%
Harmony 0.598% 0.231% 1.240% 0.128% 1.212% 0.073% 1.336% 0.105% 0.521% 0.087% 0.015% 0.122%
Voltshot 0.399% 1.615% 0.603% 1.927% 0.223% 4.545% 0.131% 1.868% 0.212% 1.417% 0.134% 0.080%
Kill Clip 0.135% 0.505% 1.094% 0.224% 2.459% 0.101% 3.823% 0.066% 3.140% 0.159% 1.013% 0.590%
Multikill Clip 0.184% 0.147% 0.162% 0.623% 0.169% 1.337% 0.107% 1.164% 0.074% 1.250% 0.134% 0.901%
Precision Instrument 0.870% 0.607% 0.097% 0.150% 1.109% 0.193% 4.105% 0.061% 2.973% 0.074% 2.399% 0.836%
Rampage 0.174% 1.230% 0.178% 0.059% 0.162% 0.735% 0.231% 1.266% 0.085% 1.430% 0.060% 2.630%
Surrounded 1.158% 0.162% 0.706% 0.100% 0.042% 0.098% 0.638% 0.102% 1.212% 0.035% 1.055% 0.036%
Swashbuckler 0.074% 1.727% 0.181% 0.628% 0.096% 0.049% 0.167% 0.546% 0.177% 1.202% 0.037% 2.037%
Arcane Embrace Arcane Embrace
  Air Trigger Fourth Time's the Charm Grave Robber Lone Wolf Slideshot Dual Loader Threat Detector
Closing Time 1.882% 2.519% 1.174% 0.629% 0.674% 1.424% 2.529%
Desperado 1.801% 4.348% 2.270% 1.438% 0.651% 0.773% 1.547%
Precision Instrument 1.104% 7.358% 3.189% 2.212% 1.785% 0.919% 0.659%
Surrounded 0.393% 2.698% 2.580% 2.527% 2.595% 2.036% 0.732%
Tap the Trigger 0.327% 0.581% 1.005% 1.795% 2.642% 1.977% 1.123%
Swashbuckler 0.907% 0.646% 0.703% 1.247% 2.375% 3.344% 2.097%
Voltshot 3.179% 3.572% 1.075% 0.916% 3.131% 6.763% 6.147%
Bitter/Sweet Bitter/Sweet
  Reverberation Envious Arsenal Stats for All Unrelenting Perpetual Motion Attrition Orbs Loose Change
Jolting Feedback 5.096% 5.372% 1.785% 0.772% 0.641% 2.060% 2.317%
Cascade Point 1.927% 7.169% 1.434% 0.938% 0.358% 0.412% 0.755%
Explosive Light 1.982% 6.583% 2.594% 2.104% 1.236% 0.688% 0.384%
Bait and Switch 1.191% 14.954% 3.369% 3.808% 3.062% 2.226% 0.642%
Harmony 0.380% 0.494% 0.720% 1.228% 1.397% 1.178% 0.662%
Killing Tally 1.885% 0.690% 0.481% 1.290% 1.728% 2.284% 1.397%
Frenzy 1.902% 1.950% 0.349% 0.361% 0.841% 1.495% 1.431%
BrayTech Werewolf BrayTech Werewolf
  Dynamic Sway Reduction Lone Wolf Overflow Pugilist Rewind Rounds Subsistence Zen Moment
Kill Clip 3.852% 2.771% 1.526% 0.539% 0.693% 1.588% 3.274%
Swashbuckler 1.922% 2.245% 1.871% 1.377% 0.575% 0.530% 1.238%
Tap the Trigger 1.628% 2.033% 2.127% 1.534% 1.271% 0.426% 0.665%
Target Lock 0.880% 1.795% 2.839% 2.634% 3.907% 1.789% 0.769%
Onslaught 0.776% 0.675% 2.214% 2.767% 5.905% 4.458% 2.008%
Desperate Measures 1.316% 0.515% 0.507% 1.205% 2.666% 2.922% 2.138%
Kinetic Tremors 3.728% 2.078% 1.122% 0.893% 4.192% 5.053% 4.564%
Bygones Bygones
  Lone Wolf Outlaw Under Pressure Shoot to Loot Keep Away To the Pain Zen Moment Rangefinder Subsistence Perpetual Motion Attrition Orbs Demolitionist
Closing Time 1.666% 0.056% 1.423% 0.070% 0.837% 0.079% 0.058% 0.088% 0.411% 0.091% 0.676% 0.013%
Kill Clip 0.148% 2.984% 0.079% 0.885% 0.387% 0.727% 0.378% 0.039% 0.096% 1.087% 0.079% 1.539%
Headseeker 3.465% 0.097% 2.414% 0.031% 5.433% 0.208% 3.144% 0.223% 0.029% 0.218% 0.564% 0.122%
Kinetic Tremors 0.166% 2.220% 0.058% 3.763% 0.119% 1.603% 0.239% 0.842% 0.301% 0.048% 0.374% 1.927%
Desperate Measures 0.639% 0.122% 0.808% 0.034% 1.437% 0.025% 1.710% 0.077% 0.557% 0.069% 0.012% 0.089%
Vorpal Weapon 0.095% 0.475% 0.067% 0.728% 0.048% 0.752% 0.044% 0.838% 0.089% 0.348% 0.051% 0.018%
Desperado 0.049% 0.247% 0.604% 0.088% 2.232% 0.030% 2.614% 0.046% 1.418% 0.131% 0.407% 0.096%
Eye of the Storm 0.111% 0.025% 0.081% 0.245% 0.180% 1.105% 0.092% 1.087% 0.022% 1.021% 0.039% 0.330%
High Ground 2.568% 0.234% 0.094% 0.122% 3.474% 0.366% 8.045% 0.126% 2.202% 0.193% 1.787% 0.249%
Firefly 0.176% 1.320% 0.115% 0.064% 0.180% 0.714% 0.264% 1.815% 0.128% 1.877% 0.062% 3.262%
Osmosis 0.598% 0.069% 0.276% 0.041% 0.014% 0.041% 0.334% 0.050% 0.727% 0.013% 0.620% 0.049%
Frenzy 0.041% 1.108% 0.069% 0.372% 0.106% 0.015% 0.100% 0.446% 0.136% 0.993% 0.021% 1.389%
Chroma Rush Chroma Rush
  Subsistence Dynamic Sway Reduction Killing Wind Tunnel Vision To the Pain Heating Up
Rampage 7.016% 3.494% 1.653% 0.130% 1.256% 3.007%
Target Lock 4.692% 5.143% 3.153% 1.587% 0.161% 1.619%
Kinetic Tremors 8.817% 9.120% 6.872% 5.248% 3.132% 0.338%
Tap the Trigger 0.099% 1.892% 1.926% 1.598% 1.725% 0.891%
Kill Clip 1.657% 0.227% 1.964% 2.822% 2.757% 2.937%
Frenzy 5.978% 1.394% 0.147% 0.939% 2.175% 2.434%
Deadlock Deadlock
  Barrel Constrictor Lone Wolf Grave Robber Slickdraw Slideshot Threat Detector Threat Remover
Bait and Switch 2.017% 1.789% 0.969% 0.395% 0.520% 1.267% 1.676%
Cascade Point 1.426% 2.130% 1.304% 1.021% 0.510% 0.512% 0.907%
Closing Time 2.482% 7.197% 4.368% 6.187% 5.881% 2.539% 0.967%
Desperate Measures 0.274% 0.878% 1.017% 1.584% 1.688% 0.933% 0.298%
One-Two Punch 0.405% 0.546% 1.513% 2.015% 3.324% 2.667% 1.279%
Opening Shot 2.089% 1.332% 0.621% 3.236% 6.671% 8.234% 3.461%
Trench Barrel 1.668% 1.302% 0.437% 0.415% 1.527% 2.355% 2.166%
Exuviae Exuviae
  Rimestealer Triple Tap To the Pain Encore Lone Wolf Stats for All Keep Away
Headstone 18.460% 3.668% 1.500% 0.714% 0.697% 1.930% 3.248%
Precision Instrument 3.186% 3.098% 2.400% 1.474% 0.993% 0.423% 3.373%
Desperate Measures 1.915% 1.756% 1.907% 1.587% 1.166% 0.401% 0.460%
Frenzy 0.970% 1.242% 1.589% 1.932% 1.802% 1.037% 0.532%
Redirection 0.684% 0.463% 0.975% 1.518% 2.020% 1.434% 0.960%
Explosive Payload 4.344% 1.030% 0.778% 1.914% 3.466% 3.717% 4.546%
One for All 2.409% 0.999% 0.340% 0.322% 0.895% 1.886% 1.837%
Ignition Code Ignition Code
  Slideshot Ambitious Assassin Unrelenting Lead from Gold Steady Hands Permeability
Reverberation 10.861% 5.482% 1.687% 0.222% 1.296% 3.130%
Strategist 5.474% 3.210% 2.504% 1.479% 0.106% 1.535%
Frenzy 6.533% 5.163% 3.079% 4.039% 1.255% 0.160%
Vorpal Weapon 0.819% 2.968% 3.187% 5.954% 2.738% 1.762%
High Ground 4.112% 0.157% 1.167% 2.919% 2.156% 2.664%
Harmony 4.735% 1.525% 0.116% 1.172% 2.156% 2.478%
Insurmountable Insurmountable
  Lone Wolf Repulsor Brace To the Pain Threat Detector Attrition Orbs Demolitionist Air Trigger
Destabilizing Rounds 4.372% 10.778% 2.105% 1.103% 1.156% 4.469% 2.579%
Desperate Measures 2.602% 3.790% 2.221% 1.627% 0.649% 0.984% 1.219%
One for All 1.446% 2.580% 2.352% 2.203% 1.377% 0.725% 0.413%
Surrounded 0.614% 1.735% 2.052% 3.521% 2.192% 1.932% 0.468%
Rampage 0.749% 0.918% 1.633% 2.925% 3.429% 3.963% 1.310%
Closing Time 1.977% 0.627% 0.655% 1.656% 2.239% 3.174% 1.944%
Harmony 1.996% 1.258% 0.452% 0.459% 1.205% 2.063% 2.102%
Jurassic Green Jurassic Green
  Closing Time Lone Wolf Loose Change Keep Away Heal Clip Rangefinder Subsistence
Under Pressure 2.814% 1.950% 1.063% 0.451% 0.569% 1.207% 2.054%
Kill Clip 2.597% 3.280% 1.913% 1.791% 1.349% 0.589% 1.791%
Adrenaline Junkie 1.215% 1.916% 2.067% 1.895% 1.787% 0.479% 0.516%
Desperate Measures 0.535% 1.304% 1.734% 2.596% 3.196% 1.261% 0.622%
Frenzy 0.574% 0.506% 1.130% 2.120% 4.580% 2.177% 1.768%
Headseeker 1.834% 0.720% 0.488% 2.031% 3.799% 3.508% 2.707%
Incandescent 4.167% 2.413% 0.979% 1.063% 6.671% 3.950% 8.275%
Legato-11 Legato-11
  Auto-Loading Holster Deconstruct Heal Clip Killing Wind Lone Wolf To the Pain Triple Tap
Focused Fury 3.681% 2.239% 2.096% 0.663% 0.685% 1.388% 2.701%
Cascade Point 4.180% 2.989% 3.320% 1.459% 0.750% 0.634% 1.914%
Closing Time 2.332% 2.411% 4.825% 3.479% 3.606% 0.976% 0.703%
Frenzy 1.114% 1.460% 3.965% 2.938% 2.600% 1.397% 0.699%
Incandescent 1.926% 1.099% 6.309% 3.680% 4.648% 3.372% 2.492%
Offhand Strike 1.547% 0.539% 0.713% 1.305% 2.290% 2.365% 1.896%
Vorpal Weapon 5.384% 1.713% 1.260% 0.695% 1.780% 2.273% 3.960%
Liturgy Liturgy
  Rimestealer Strategist Perpetual Motion Quickdraw Envious Arsenal Slideways Surplus
Chill Clip 16.793% 3.967% 2.277% 0.852% 1.973% 6.991% 3.365%
Harmony 1.992% 1.716% 1.299% 0.818% 0.499% 0.408% 0.809%
Lead from Gold 2.168% 1.823% 1.916% 1.545% 1.628% 0.705% 0.379%
Swashbuckler 0.665% 0.990% 1.434% 1.636% 1.773% 1.168% 0.323%
Chain Reaction 1.778% 0.866% 1.875% 2.715% 5.008% 5.310% 1.755%
Desperate Measures 1.778% 0.423% 0.365% 0.919% 2.103% 2.398% 1.438%
One for All 2.533% 0.938% 0.331% 0.337% 1.284% 2.242% 1.692%
Live Fire Live Fire
  Rimestealer Perfect Float Heating Up Air Trigger Subsistence Rapid Hit
Headstone 15.876% 3.707% 2.617% 0.404% 4.103% 7.127%
No Distractions 3.601% 2.544% 2.693% 1.289% 0.300% 1.568%
To the Pain 2.174% 2.513% 2.850% 2.376% 1.643% 0.270%
Offhand Strike 0.388% 1.330% 2.513% 2.318% 2.718% 1.361%
Shoot to Loot 2.598% 0.227% 1.455% 2.362% 3.305% 3.082%
Rampage 5.842% 1.564% 0.320% 1.369% 5.093% 4.503%
Mechabre Mechabre
  Keep Away Triple Tap Clown Cartridge Snapshot Sights Air Trigger Lone Wolf Demolitionist
Closing Time 4.482% 2.635% 1.558% 1.279% 0.548% 3.034% 2.544%
Opening Shot 3.407% 3.203% 2.581% 3.459% 0.568% 0.970% 1.526%
Voltshot 1.983% 3.346% 4.425% 3.519% 1.590% 0.736% 0.886%
To the Pain 0.578% 1.430% 2.402% 3.583% 2.087% 1.539% 0.538%
Discord 0.568% 0.602% 1.435% 2.865% 2.521% 2.422% 1.476%
Firing Line 1.543% 0.971% 0.852% 1.805% 2.155% 2.978% 2.501%
Vorpal Weapon 2.770% 2.607% 0.914% 0.822% 1.471% 2.691% 3.597%
Neoptolemus II Neoptolemus II
  Rangefinder Slickdraw Air Trigger To the Pain Pugilist Strategist
Tunnel Vision 4.475% 3.880% 2.149% 0.531% 2.137% 3.729%
Vorpal Weapon 5.081% 4.242% 4.028% 2.306% 0.503% 2.324%
Perfect Float 2.150% 3.639% 3.688% 3.663% 1.926% 0.297%
Wellspring 0.531% 2.036% 3.504% 3.903% 4.178% 2.275%
Sneak Bow 2.336% 0.429% 1.971% 3.962% 3.812% 3.645%
Lone Wolf 4.482% 2.033% 0.323% 2.214% 3.740% 3.877%
Omniscient Eye Omniscient Eye
  Lone Wolf Mulligan No Distractions Envious Arsenal Fourth Time's the Charm Lead from Gold Elemental Capacitor
Snapshot Sights 4.663% 3.139% 1.775% 0.611% 0.712% 1.423% 2.537%
Vorpal Weapon 2.578% 3.190% 2.327% 3.851% 3.349% 0.812% 1.549%
Incandescent 1.582% 2.411% 2.612% 2.846% 2.085% 0.737% 0.519%
Closing Time 1.792% 1.499% 2.202% 2.880% 2.160% 1.390% 0.561%
Box Breathing 0.477% 0.561% 1.423% 2.369% 3.441% 2.076% 1.105%
Opening Shot 2.093% 0.578% 0.653% 1.356% 2.344% 2.378% 2.202%
Precision Instrument 2.369% 1.390% 0.544% 1.465% 7.635% 3.064% 2.687%
Prophet of Doom Prophet of Doom
  Pugilist Envious Arsenal Slideways Threat Remover Air Trigger Threat Detector Reconstruction
Barrel Constrictor 1.510% 1.217% 0.740% 0.361% 0.224% 0.929% 1.493%
Trench Barrel 1.988% 2.598% 1.420% 1.045% 0.323% 0.400% 1.790%
One-Two Punch 1.656% 1.828% 2.280% 2.018% 0.796% 0.521% 1.174%
Opening Shot 0.456% 0.934% 2.809% 2.641% 1.476% 7.219% 0.486%
Cascade Point 0.293% 0.469% 0.736% 1.170% 1.097% 1.205% 1.618%
Closing Time 1.101% 0.348% 1.230% 1.532% 1.648% 33.371% 1.871%
Voltshot 2.026% 1.020% 0.508% 0.516% 0.908% 2.134% 2.869%
Rake Angle Rake Angle
  Rimestealer Replenishing Aegis Overflow Impulse Amplifier Lead from Gold Pugilist
Chill Clip 10.414% 8.589% 4.754% 0.387% 3.722% 6.173%
Close to Melee 3.962% 3.538% 3.576% 1.618% 0.188% 1.813%
Surrounded 2.088% 2.992% 3.394% 2.898% 1.556% 0.171%
Vorpal Weapon 0.225% 1.661% 3.359% 3.041% 3.310% 1.605%
Unstoppable Force 1.717% 0.232% 1.481% 2.920% 2.732% 2.585%
Swashbuckler 3.588% 1.531% 0.155% 1.489% 2.951% 3.586%
Rake Angle (Adept) Rake Angle (Adept)
  Rimestealer Replenishing Aegis Overflow Impulse Amplifier Lead from Gold Pugilist
Chill Clip 12.754% 10.401% 7.997% 2.554% 3.336% 1.592%
Close to Melee 4.638% 3.827% 2.681% 1.285% 0.598% 0.767%
Surrounded 3.544% 3.336% 2.690% 1.602% 0.746% 0.369%
Vorpal Weapon 2.401% 2.765% 3.078% 1.955% 1.345% 0.317%
Unstoppable Force 3.296% 2.292% 2.268% 2.557% 1.151% 0.328%
Swashbuckler 4.114% 2.192% 1.349% 1.516% 1.095% 1.265%
Reckless Oracle Reckless Oracle
  Subsistence Strategist Killing Wind Keep Away Demolitionist Tap the Trigger Destabilizing Rounds
Repulsor Brace 3.190% 2.231% 0.976% 0.428% 0.937% 0.932% 11.023%
One for All 2.785% 2.390% 1.754% 1.036% 1.031% 0.493% 4.665%
Swashbuckler 1.480% 1.666% 2.154% 1.716% 1.431% 0.471% 0.904%
Dynamic Sway Reduction 0.482% 0.976% 1.749% 3.185% 2.083% 1.661% 0.762%
Collective Action 0.417% 0.351% 0.833% 1.551% 2.231% 1.288% 1.727%
Kill Clip 1.354% 0.521% 0.537% 2.067% 2.839% 2.845% 4.122%
Paracausal Affinity 2.987% 1.568% 0.559% 1.189% 3.064% 2.017% 11.341%
Sacred Provenance Sacred Provenance
  Steady Hands Stats for All Demolitionist Lone Wolf Killing Wind Heating Up Rapid Hit
Frenzy 2.173% 2.143% 1.924% 0.415% 0.443% 1.037% 2.887%
Headseeker 2.120% 2.504% 2.250% 3.694% 0.790% 0.619% 5.801%
Desperate Measures 0.925% 1.554% 2.711% 1.625% 1.050% 0.380% 0.639%
One for All 0.308% 1.294% 1.972% 1.824% 1.503% 0.897% 0.515%
Kinetic Tremors 0.642% 1.261% 7.218% 2.780% 3.493% 2.879% 8.940%
Desperado 1.213% 0.474% 0.558% 1.498% 2.405% 2.645% 4.436%
Kill Clip 1.941% 1.146% 0.578% 0.777% 1.490% 1.959% 5.671%
Sojourner's Tale Sojourner's Tale
  Quickdraw Moving Target Discord Offhand Strike Heal Clip Auto-Loading Holster
Opening Shot 7.683% 5.246% 1.653% 0.160% 2.393% 4.224%
Air Trigger 2.126% 1.907% 1.841% 0.950% 0.142% 1.062%
Incandescent 2.984% 4.922% 6.674% 4.488% 9.872% 0.609%
Precision Instrument 0.219% 1.495% 2.824% 2.511% 5.999% 3.291%
Harmony 1.086% 0.120% 1.552% 1.960% 3.324% 2.947%
Swashbuckler 2.656% 1.156% 0.112% 1.071% 5.156% 3.584%
Sovereignty Sovereignty
  Explosive Payload Discord Dragonfly Enlightened Action No Distractions Demolitionist Steady Hands
Harmony 3.205% 2.288% 1.509% 0.539% 0.468% 1.233% 1.820%
Desperate Measures 3.222% 2.501% 2.845% 1.301% 0.523% 0.551% 1.147%
Precision Instrument 3.168% 2.268% 4.127% 2.959% 1.529% 0.668% 0.513%
Withering Gaze 2.629% 2.522% 5.962% 6.251% 4.759% 3.348% 0.840%
Box Breathing 0.842% 0.500% 1.841% 2.070% 3.079% 2.121% 1.305%
Adrenaline Junkie 1.654% 0.477% 0.641% 1.244% 1.830% 2.795% 1.830%
Firing Line 3.983% 1.356% 0.741% 0.644% 1.413% 2.480% 2.462%
Tomorrow's Answer Tomorrow's Answer
  Withering Gaze Air Trigger Danger Zone Envious Assassin Impulse Amplifier Envious Arsenal Tracking Module
Bait and Switch 4.780% 2.393% 1.392% 1.320% 0.744% 6.023% 2.903%
Bipod 2.811% 2.962% 1.913% 1.863% 0.431% 0.864% 1.534%
Chain Reaction 1.705% 1.920% 2.709% 2.348% 1.793% 0.614% 0.760%
Cluster Bomb 0.704% 1.297% 2.274% 3.217% 2.824% 2.574% 0.855%
Explosive Light 0.774% 0.420% 1.238% 3.359% 2.942% 4.449% 1.714%
Frenzy 1.602% 0.397% 0.431% 1.304% 1.902% 3.016% 3.810%
Vorpal Weapon 4.751% 1.105% 0.442% 0.647% 1.554% 3.282% 3.332%
Tomorrow's Answer (Adept) Tomorrow's Answer (Adept)
  Withering Gaze Air Trigger Danger Zone Envious Assassin Impulse Amplifier Envious Arsenal Tracking Module
Bait and Switch 5.459% 3.319% 2.244% 4.307% 2.096% 11.349% 3.434%
Bipod 2.418% 2.271% 1.681% 2.582% 1.316% 1.954% 1.518%
Chain Reaction 1.343% 1.534% 2.495% 1.889% 3.614% 0.977% 2.124%
Cluster Bomb 1.086% 1.179% 1.774% 1.845% 3.663% 1.703% 2.091%
Explosive Light 1.512% 0.677% 0.873% 3.013% 1.916% 4.728% 1.583%
Frenzy 0.682% 0.306% 0.229% 0.677% 0.726% 1.501% 0.693%
Vorpal Weapon 1.430% 0.453% 0.371% 0.912% 0.895% 2.195% 1.359%
Vantage Point Vantage Point
  Closing Time Keep Away Stats for All Deconstruct To the Pain Lone Wolf Eddy Current
Jolting Feedback 8.659% 8.057% 5.541% 1.346% 1.254% 3.324% 14.526%
One for All 1.940% 2.214% 2.466% 1.034% 0.429% 0.434% 1.251%
High-Impact Reserves 1.869% 2.278% 2.112% 1.800% 1.241% 0.562% 0.476%
Desperado 0.891% 2.281% 2.187% 2.436% 2.486% 1.970% 0.680%
Focused Fury 0.531% 0.481% 1.047% 1.591% 2.029% 1.698% 1.148%
Swashbuckler 1.248% 0.486% 0.418% 1.011% 1.662% 2.273% 1.795%
Headseeker 3.781% 3.147% 0.529% 0.478% 1.833% 3.762% 3.006%
Veleda-F Veleda-F
  Air Trigger Deconstruct Lone Wolf No Distractions Repulsor Brace Slickdraw Snapshot Sights
Withering Gaze 5.304% 5.115% 3.451% 1.692% 2.176% 2.569% 5.608%
Closing Time 2.803% 3.385% 4.439% 1.986% 0.832% 0.773% 3.206%
Destabilizing Rounds 1.759% 2.999% 3.901% 2.888% 2.890% 0.769% 0.965%
Focused Fury 0.765% 1.843% 2.805% 3.041% 2.492% 1.441% 0.811%
Opening Shot 0.800% 0.794% 2.687% 2.929% 3.142% 2.773% 3.525%
Vorpal Weapon 1.803% 1.063% 0.891% 1.750% 2.784% 3.067% 3.504%
Firing Line 2.432% 1.850% 0.758% 0.698% 1.593% 2.325% 3.177%
VS Chill Inhibitor VS Chill Inhibitor
  Cascade Point Danger Zone Rimestealer Attrition Orbs Envious Arsenal Demolitionist
Chill Clip 4.499% 2.834% 2.602% 0.162% 2.836% 4.191%
Bait and Switch 11.913% 4.649% 5.110% 2.366% 0.989% 3.714%
Surrounded 1.834% 2.300% 2.432% 2.060% 2.392% 0.131%
Chain Reaction 0.181% 1.376% 3.625% 2.710% 3.678% 1.815%
Explosive Light 3.007% 0.156% 1.799% 3.261% 7.340% 4.215%
One for All 2.488% 0.954% 0.131% 0.995% 3.012% 2.240%
VS Gravitic Arrest VS Gravitic Arrest
  To the Pain Under Pressure Repulsor Brace Demolitionist Heating Up Unrelenting
Withering Gaze 4.155% 4.790% 3.938% 0.369% 2.258% 4.431%
Closing Time 3.987% 7.828% 3.295% 1.873% 0.187% 1.635%
Chain Reaction 2.048% 4.452% 5.754% 7.802% 2.159% 0.285%
Kickstart 0.159% 2.338% 2.998% 3.356% 3.051% 1.524%
Successful Warm-Up 1.508% 0.202% 1.652% 3.578% 3.380% 2.967%
Fragile Focus 2.824% 2.074% 0.168% 1.543% 2.747% 2.686%
VS Pyroelectric Propellant VS Pyroelectric Propellant
  Attrition Orbs To the Pain Fragile Focus Killing Wind Eddy Current Strategist
Jolting Feedback 9.391% 5.828% 2.973% 0.338% 5.264% 8.325%
Closing Time 2.466% 2.771% 2.696% 1.427% 0.146% 1.288%
Target Lock 1.999% 3.611% 3.679% 3.806% 1.815% 0.174%
Kill Clip 0.166% 1.737% 3.355% 3.829% 3.447% 1.724%
Swashbuckler 1.383% 0.141% 1.237% 2.582% 2.711% 2.658%
Onslaught 4.274% 1.887% 0.197% 2.041% 4.344% 4.289%
VS Velocity Baton VS Velocity Baton
  Repulsor Brace Under-Over Unrelenting Reverberation Demolitionist Slickdraw
Destabilizing Rounds 8.602% 3.731% 2.516% 0.309% 3.819% 3.153%
Adagio 2.665% 2.268% 2.463% 1.442% 0.186% 0.997%
High Ground 1.318% 2.201% 2.414% 2.677% 1.776% 0.095%
Bait and Switch 0.198% 1.600% 3.269% 3.658% 4.836% 1.375%
Harmony 1.179% 0.097% 1.119% 2.441% 2.963% 1.750%
Attrition Orbs 7.727% 3.255% 0.440% 3.811% 12.583% 5.064%
Wicked Sister Wicked Sister
  Impulse Amplifier Clown Cartridge Slice Envious Arsenal Field Prep Unrelenting Danger Zone Quickdraw Auto-Loading Holster Envious Assassin Perpetual Motion Strategist
Hatchling 1.747% 0.148% 2.260% 0.221% 0.683% 0.159% 0.073% 0.130% 1.057% 0.228% 1.277% 0.047%
Deconstruct 0.101% 1.576% 0.099% 1.777% 0.144% 0.511% 0.092% 0.031% 0.155% 0.814% 0.076% 0.932%
Explosive Light 2.377% 0.271% 2.334% 0.499% 1.987% 0.155% 0.797% 0.098% 0.263% 0.512% 0.642% 0.125%
Reverberation 0.192% 1.754% 0.100% 1.870% 0.054% 1.366% 0.148% 0.574% 0.163% 0.060% 0.073% 0.531%
Bait and Switch 1.617% 0.854% 3.114% 2.454% 3.679% 0.084% 2.240% 0.207% 3.775% 1.749% 0.033% 0.153%
Vorpal Weapon 0.227% 1.389% 0.242% 4.010% 0.095% 1.551% 0.054% 1.351% 0.371% 1.762% 0.080% 0.021%
Cascade Point 0.088% 0.255% 0.761% 0.659% 1.405% 0.065% 1.248% 0.036% 2.669% 0.425% 0.494% 0.058%
Chain Reaction 0.312% 0.184% 0.275% 1.419% 0.198% 2.117% 0.110% 1.857% 0.179% 3.276% 0.134% 0.905%
High Ground 0.677% 0.150% 0.066% 0.212% 0.563% 0.122% 1.114% 0.051% 1.588% 0.076% 0.974% 0.069%
Demolitionist 0.172% 0.926% 0.164% 0.104% 0.106% 0.660% 0.127% 1.187% 0.087% 2.000% 0.030% 1.285%
Full Court 1.630% 0.215% 0.730% 0.219% 0.048% 0.087% 0.559% 0.109% 1.820% 0.071% 1.096% 0.019%
One for All 0.065% 1.362% 0.151% 0.784% 0.081% 0.039% 0.104% 0.477% 0.136% 1.449% 0.031% 0.989%
Yesterday's Question Yesterday's Question
