Community Research
Maximum of 5 Stacks. Buff is only removed on death.
Stat Bonuses at 1|2|3|4|5 Stacks:
• 3 | 6 | 9 | 12 | 20 Range
• 5 | 10 | 20 | 35 | 50 Reload Speed
• ? | ? | ? | ? | 30? Stability
• ? | ? | ? | ? | ? Handling
• 5 | 10 | 20 | 35 | 55 Charge Rate (Swords)
• 5 | 10 | 20 | 30 | 40 Guard Resistance (Swords)
Points required for 1|2|3|4|5 Stacks:
• Primary Weapons: 51|151|351|651|1001
• Special Weapons: 26|76|176|326|501
• Power Weapons: 11|31|71|131|201
Each Hit grants 1 Point regardless of Weapon Archetype and Enemy Rank. Does not require Direct Hits.
Points granted by Kills are based on Enemy Rank :
• Tier 1-2 Minors: 1 Point
• Tier 3-4 Minors, Tier 2+ Elites, and higher: 4 Points
• Tier 1 Elites: 5 Points
• Enemy Players: 10 Points
Kill Point Multipliers by Weapon Archetype:
• Primary Weapons and Shotguns: 5x
• Sniper Rifles: 2.5x
• Breech-Loaded Grenade Launchers: 2x